Kindly take note of below communication sent by National Treasury for attention to the 2023 Financial Year data tables. The respective provincial data tables have been sent by National Treasury and Provincial Treasury separately.
“The Municipal Manager and the CFO of your municipality are kindly requested to sign the figures off for audit purposes. The signed documents must be uploaded on the GoMuni Upload portal by 12:00 on Monday, 31 July 2023.
The municipal financial information in the Section 71 publication (for the financial and grant performance) is sourced from mSCOA data strings submitted by the municipalities to the GoMuni Upload portal. The credibility and accuracy of the data strings had to be verified by municipalities prior to submission to the GoMuni Upload portal. Since the financial system must be locked at the end of the month in order to generate a mSCOA data string, municipalities may not open closed periods to correct errors. The manual correction of data strings by municipal officials or system vendors are also not allowed in terms of the mSCOA Regulations.
NB: Please note that the grant spending numbers contained in column Q relates to expenditure as reported by municipalities. The national and provincial spending figures are collected from the transferring officers themselves. Municipalities who wish to dispute the figures should contact the transferring officers directly.
Municipalities are also reminded to upload the borrowing and investment monitoring data strings (BM and IM). Nil reports should also be signed and uploaded on GoMuni.
Service delivery performance information must be submitted in terms of MFMA Circular No. 88.
The GoMuni Upload portal has been closed and no further data string submissions for the fourth quarter of 2022/23 will be accepted.
For enquiries on the Section 71 tables, please contact the following persons responsible for your province:
Province | Budget Analysis | Contract Number | Email Address |
Eastern Cape | Hilda Mashoeshoe | (012) 315-5553 | Matjatji.Mashoeshoe@treasury.gov.za |
Pitso Zwane | (012) 315-5553 | Pitso.Zwane@treasury.gov.za | |
Free State | Sifiso Mabaso | (012) 315-5952 | Sifiso.Mabaso@treasury.gov.za |
Cethekile Moshane | (012) 315- 5079 | Cethekile.Moshane@treasury.gov.za | |
Gauteng | Hilda Mashoeshoe | (012) 315-5553 | Matjatji.Mashoeshoe@treasury.gov.za |
KwaZulu-Natal | Kgomotso Baloyi | (012) 315-5866 | Kgomotso.Baloyi@treasury.gov.za |
Kevin Bell | (012) 315-5725 | Kevin.Bell@treasury.gov.za | |
Limpopo | Sifiso Mabaso | (012) 315-5952 | Sifiso.Mabaso@treasury.gov.za |
Mpumalanga | Mandla Gilimani | (012) 315-5807 | Mandla.Gilimani@treasury.gov.za |
Northern Cape | Mandla Gilimani | (012) 315-5807 | Mandla.Gilimani@treasury.gov.za |
North West | Willem Voigt | (012) 315-5830 | WillemCordes.Voigt@treasury.gov.za |
Makgabo Mabotja | (012) 315-5156 | Makgabo.Mabotja@treasury.gov.za | |
Western Cape | Willem Voigt | (012) 315-5830 | WillemCordes.Voigt@treasury.gov.za |
Mandla Gilimani | (012) 315-5807 | Mandla.Gilimani@treasury.gov.za | |
For queries on the Conditional Grant tables, please contact the following persons:
Name | Contact Number | Email Address |
Sello Mashaba | (012) 315-5183 | Sello.Mashaba@treasury.gov.za |
Yolanda Maphumulo | (012) 315-5347 | Yolanda.Maphumulo@treasury.gov.za |
Pretty Mavhungu | (012) 315 5117 | Pretty.Mavhungu@treasury.gov.za |
Marvin Ngobeni | (012) 395 6792 | Marvin.Ngobeni@treasury.gov.za |
Akanyang Modise | (012) 395 6731 | Akanyang.Modise@treasury.gov.za |
Unathi Lekonyana | (012) 395-6724 | Unathi.Lekonyana@treasury.gov.za |
For technical queries on GoMuni, please contact the following persons:
Name | Contact Number | Email Address |
Sephiri Tlhomeli | (012) 406-9064 | Sephiri.Tlhomeli@treasury.gov.za |
Xolile Mdluli | (012) 315 5971 | Xolile.Mdluli@treasury.gov.za |
Kgothatso Matlala | (012) 315-5005 | Kgothatso.Matlala@treasury.gvo.za |
Kind regards,
Munsoft